| 1. | | Interactive Fiction Theory and Criticism (the-rosebush.com) |
| 5 points by agnishom 11 days ago | past | discuss |
|
| 2. | | Monitoring Events That Carry Data (imiron.io) |
| 2 points by agnishom 20 days ago | past |
|
| 3. | | The sham legacy of Richard Feynman (2024) [video] (youtube.com) |
| 2 points by agnishom 31 days ago | past |
|
| 4. | | MetaFilter: An Internet Forum with a Signup Fee (metafilter.com) |
| 2 points by agnishom 57 days ago | past |
|
| 5. | | Bachata Music Explorator (emusicality.co.uk) |
| 2 points by agnishom 4 months ago | past |
|
| 6. | | [2022] JSONSki: Streaming JSONPath Processor (github.com/automatalab) |
| 2 points by agnishom 5 months ago | past |
|
| 7. | | An opinionated critique of Duolingo (isomorphism.xyz) |
| 251 points by agnishom 5 months ago | past | 310 comments |
|
| 8. | | Codecogs Style Typst Equation Editor (typerino.com) |
| 10 points by agnishom 5 months ago | past |
|
| 9. | | Wikipedia Articles with a FAQ section for editors (wikipedia.org) |
| 3 points by agnishom 6 months ago | past |
|
| 10. | | The Native Speaker Myth in English Education in Japan (mainichi.jp) |
| 2 points by agnishom 6 months ago | past | 1 comment |
|
| 11. | | 20 Games Challenge (20_games_challenge.gitlab.io) |
| 2 points by agnishom 8 months ago | past |
|
| 12. | | Solving LinkedIn Queens Using Haskell (imiron.io) |
| 101 points by agnishom 8 months ago | past | 46 comments |
|
| 13. | | Cure Dolly's Japanese Grammar Lessons (kellenok.github.io) |
| 113 points by agnishom 9 months ago | past | 29 comments |
|
| 14. | | Kanji Frequency (scriptin.github.io) |
| 2 points by agnishom 9 months ago | past |
|
| 15. | | Distraction Free Instagram (distractionfreeapps.com) |
| 1 point by agnishom 9 months ago | past |
|
| 16. | | Haskell Crash Course (2021) (isomorphism.xyz) |
| 6 points by agnishom 10 months ago | past |
|
| 17. | | [flagged] How Indian Colleges Casually Violate Human Rights (isomorphism.xyz) |
| 28 points by agnishom 10 months ago | past | 12 comments |
|
| 18. | | Moshe Vardi – Big Tech Needs Academia (acm.org) |
| 3 points by agnishom 10 months ago | past | 1 comment |
|
| 19. | | Duolingo is getting a Chess course, allegedly (theverge.com) |
| 2 points by agnishom 10 months ago | past |
|
| 20. | | Geometric Algebra (bivector.net) |
| 200 points by agnishom on Feb 26, 2025 | past | 61 comments |
|
| 21. | | Philosophy Tube: Elon Musk (2018) [video] (youtube.com) |
| 6 points by agnishom on Feb 26, 2025 | past |
|
| 22. | | Purely Functional Sliding Window Aggregation Algorithm (byorgey.github.io) |
| 70 points by agnishom on Feb 22, 2025 | past | 24 comments |
|
| 23. | | Quanta Magazine: Complexity of the VASS Reachability Problem [video] (youtube.com) |
| 3 points by agnishom on Feb 4, 2025 | past |
|
| 24. | | Why Python and Not Haskell? (gist.github.com) |
| 3 points by agnishom on Feb 3, 2025 | past | 5 comments |
|
| 25. | | Lex Fridman Interviews Volodymyr Zelenskyy (lexfridman.com) |
| 22 points by agnishom on Jan 7, 2025 | past | 26 comments |
|
| 26. | | Real-World Haskell: Good, Bad, & Ugly (Talk Video) (youtube.com) |
| 3 points by agnishom on Dec 23, 2024 | past | 2 comments |
|
| 27. | | Haskell Discourse: Controversy Surrounding Anduril Industries (haskell.org) |
| 2 points by agnishom on Dec 12, 2024 | past |
|
| 28. | | Reachability Analysis of DNS (arxiv.org) |
| 12 points by agnishom on Dec 12, 2024 | past |
|
| 29. | | (Coq based) Verified Matching of Regular Expressions with Lookarounds (github.com/agnishom) |
| 2 points by agnishom on Dec 5, 2024 | past |
|
| 30. | | Regular Expressions which query an Oracle (arxiv.org) |
| 37 points by agnishom on Nov 26, 2024 | past | 15 comments |
|
|
| More |