| 1. | | DIY solar launches in US – no installers or permits needed (zdnet.com) |
| 6 points by jakestein 9 months ago | past | 9 comments |
|
| 2. | | Contract benchmark report – data from >1k companies (commonpaper.com) |
| 9 points by jakestein on Feb 7, 2024 | past |
|
| 3. | | Matt Mullenweg is taking a 3 month sabbatical from running Automattic (ma.tt) |
| 2 points by jakestein on Feb 2, 2024 | past |
|
| 4. | | Launch HN: Common Paper (YC W23) – SAFEs for Commercial Contracts |
| 431 points by jakestein on May 23, 2023 | past | 167 comments |
|
| 5. | | The waning days of DEI's dominance (world.hey.com) |
| 4 points by jakestein on Nov 22, 2022 | past |
|
| 6. | | How to Work with Design Partners (commonpaper.com) |
| 13 points by jakestein on Sept 8, 2022 | past | 1 comment |
|
| 7. | | Show HN: Common Paper |
| 10 points by jakestein on March 1, 2022 | past | 1 comment |
|
| 8. | | Contracts Should Be APIs (commonpaper.com) |
| 5 points by jakestein on Feb 7, 2022 | past |
|
| 9. | | Japanese addressing system (wikipedia.org) |
| 80 points by jakestein on Aug 9, 2019 | past | 64 comments |
|
| 10. | | The Stitch 30: Fastest-growing cloud applications (stitchdata.com) |
| 9 points by jakestein on March 12, 2019 | past |
|
| 11. | | The vision behind Talend's acquisition of Stitch (stitchdata.com) |
| 2 points by jakestein on March 7, 2019 | past |
|
| 12. | | AI-powered knowledge-sharing platform Guru raises $25M Series B (techcrunch.com) |
| 1 point by jakestein on Dec 12, 2018 | past |
|
| 13. | | Dress Code as Values (stitchdata.com) |
| 2 points by jakestein on July 27, 2018 | past |
|
| 14. | | Stitch Connect – Embed data integration in your application (stitchdata.com) |
| 5 points by jakestein on March 21, 2018 | past | 3 comments |
|
| 15. | | Fostering diversity and inclusion at Stitch (stitchdata.com) |
| 1 point by jakestein on Jan 18, 2018 | past |
|
| 16. | | Upgrade to Redshift DC2 Nodes to Double Query Performance at the Same Cost (stitchdata.com) |
| 2 points by jakestein on Oct 18, 2017 | past |
|
| 17. | | How Stitch Consolidates a Billion Records per Day – StackShare (stackshare.io) |
| 2 points by jakestein on Oct 2, 2017 | past |
|
| 18. | | Open source lessons learned: Interview with GitLab’s CEO (about.gitlab.com) |
| 2 points by jakestein on Aug 22, 2017 | past |
|
| 19. | | Distribution (a16z.com) |
| 1 point by jakestein on June 11, 2017 | past |
|
| 20. | | Show HN: Singer – Simple, Composable Open Source ETL (singer.io) |
| 91 points by jakestein on March 1, 2017 | past | 20 comments |
|
| 21. | | Why our ETL tool doesn’t do transformations (stitchdata.com) |
| 7 points by jakestein on Feb 3, 2017 | past | 1 comment |
|
| 22. | | 100B Records Later, Refining Our Data Pipeline (stitchdata.com) |
| 3 points by jakestein on Aug 30, 2016 | past |
|
| 23. | | Our updated top charities (givewell.org) |
| 3 points by jakestein on Dec 1, 2014 | past |
|
| 24. | | RJMetrics Raises $16.5M Round Led by August Capital (techcrunch.com) |
| 3 points by jakestein on Sept 15, 2014 | past |
|
| 25. | | A Startup with a Stupid Rap Video (rjmetrics.com) |
| 1 point by jakestein on Jan 7, 2014 | past |
|
| 26. | | Vine Takes Early Lead In Video Market Over Viddy, Socialcam And Others (techcrunch.com) |
| 1 point by jakestein on March 6, 2013 | past |
|
| 27. | | Jeff Bezos interviewed on Charlie Rose (charlierose.com) |
| 2 points by jakestein on Dec 24, 2012 | past |
|
| 28. | | AirBnb By The Numbers: 85% Of Users Inactive? (fastcompany.com) |
| 4 points by jakestein on April 27, 2012 | past | 1 comment |
|
| 29. | | Choosing the best charity through metrics (rjmetrics.com) |
| 1 point by jakestein on Dec 21, 2011 | past |
|
| 30. | | HashMask - A middle ground between clear and masked passwords (arc90.com) |
| 1 point by jakestein on Oct 2, 2010 | past |
|
|
| More |