| 1. | | Nvidia Vera CPU Benchmarks: Olympus Cores Delivering Great Performance (phoronix.com) |
| 54 points by naves 5 days ago | past | 23 comments |
|
| 2. | | Windows' classic 3D Space Cadet pinball is getting a physical re-creation (arstechnica.com) |
| 1 point by naves 5 days ago | past | discuss |
|
| 3. | | "Long-Term Support" doesn't mean what you think (pointieststick.com) |
| 3 points by naves 7 days ago | past | discuss |
|
| 4. | | Notes on AI, Labor, and China (jasmi.news) |
| 2 points by naves 9 days ago | past | discuss |
|
| 5. | | RISC-V and Floating-Point (fprox.substack.com) |
| 3 points by naves 12 days ago | past | discuss |
|
| 6. | | Six Million Selections Later: How the DMA Is Giving People Browser Choice (blog.mozilla.org) |
| 10 points by naves 16 days ago | past |
|
| 7. | | The Cost of Cloud, a Trillion Dollar Paradox (2021) (a16z.com) |
| 2 points by naves 18 days ago | past |
|
| 8. | | Tops-10: Essex BCPL (timereshared.com) |
| 1 point by naves 23 days ago | past |
|
| 9. | | CAD and Cam Applications on HP-UX Unix Workstations (openpa.net) |
| 28 points by naves 23 days ago | past | 3 comments |
|
| 10. | | Deep Moats and Platform Shifts in Computing (semiconductor.substack.com) |
| 2 points by naves 30 days ago | past |
|
| 11. | | Earliest 86-DOS and PC-DOS code released as open source (osnews.com) |
| 6 points by naves 31 days ago | past | 1 comment |
|
| 12. | | Most Swiss back initiative to cap population at 10M, poll shows (reuters.com) |
| 15 points by naves 32 days ago | past | 11 comments |
|
| 13. | | Trump officials draft plan to bring Anthropic back amid Pentagon fight (axios.com) |
| 3 points by naves 32 days ago | past |
|
| 14. | | AT&T Unix PC – What went wrong? [video] (youtube.com) |
| 10 points by naves 35 days ago | past | 1 comment |
|
| 15. | | FCC's Foreign-Made Router Ban Expands to Portable Wi-Fi Hotspot Devices (pcmag.com) |
| 4 points by naves 37 days ago | past |
|
| 16. | | A bit of XENIX history (2014) (seefigure1.com) |
| 3 points by naves 38 days ago | past |
|
| 17. | | Why Zip drives dominated the 90s, then vanished almost overnight (xda-developers.com) |
| 78 points by naves 43 days ago | past | 99 comments |
|
| 18. | | Particles seen emerging from empty space for first time (newscientist.com) |
| 13 points by naves 51 days ago | past | 4 comments |
|
| 19. | | Smartphones, Online Music Streaming, and Traffic Fatalities (nber.org) |
| 2 points by naves 57 days ago | past |
|
| 20. | | Microsoft hasn't had a coherent GUI strategy since Petzold (jsnover.com) |
| 835 points by naves 57 days ago | past | 580 comments |
|
| 21. | | Apple approves driver that lets Nvidia eGPUs work with Arm Macs (twitter.com/__tinygrad__) |
| 527 points by naves 58 days ago | past | 242 comments |
|
| 22. | | Cloudflare Announces EmDash as Open-Source "Spiritual Successor" to WordPress (phoronix.com) |
| 1 point by naves 60 days ago | past |
|
| 23. | | What Legendary R&D Organization Bell Labs Can Teach Us About Innovation (wsj.com) |
| 2 points by naves 64 days ago | past |
|
| 24. | | A truck at CERN transported antimatter for the first time (cnn.com) |
| 4 points by naves 64 days ago | past | 2 comments |
|
| 25. | | Researchers at CERN transport antiprotons by truck in world‑first experiment (physicsworld.com) |
| 2 points by naves 64 days ago | past |
|
| 26. | | Microsoft's plan to fix Windows 11 (theverge.com) |
| 6 points by naves 72 days ago | past |
|
| 27. | | My Time with Jürgen Habermas, Europe's 'Last Intellectual' (politico.com) |
| 3 points by naves 72 days ago | past |
|
| 28. | | NASA's Hubble unexpectedly catches comet breaking up (phys.org) |
| 3 points by naves 72 days ago | past |
|
| 29. | | What happened to GEM? (dfarq.homeip.net) |
| 86 points by naves 72 days ago | past | 84 comments |
|
| 30. | | Jürgen Habermas, German philosopher and sociologist, dies aged 96 (theguardian.com) |
| 3 points by naves 77 days ago | past | 2 comments |
|
|
| More |