| 1. | | Bedrock First Impressions (caylent.com) |
| 1 point by ranman on Sept 29, 2023 | past |
|
| 2. | | Exploring Rust and Amazon CodeWhisperer (caylent.com) |
| 7 points by ranman on April 20, 2023 | past |
|
| 3. | | Mountpoint – file client for S3 written in Rust, from AWS (github.com/awslabs) |
| 257 points by ranman on March 14, 2023 | past | 96 comments |
|
| 4. | | How AWS Amplify Works with Open Source (amazon.com) |
| 4 points by ranman on Feb 7, 2023 | past |
|
| 5. | | Best AWS re:invent videos from 2021 (twitter.com/jrhunt) |
| 2 points by ranman on March 24, 2022 | past |
|
| 6. | | Building SaaS Products Efficiently on AWS (caylent.com) |
| 3 points by ranman on March 22, 2022 | past |
|
| 7. | | Karpenter – Just in time nodes for Kubernetes clusters (karpenter.sh) |
| 2 points by ranman on Nov 29, 2021 | past | 1 comment |
|
| 8. | | Amazon Connect adds chat as a channel (amazon.com) |
| 5 points by ranman on Dec 11, 2019 | past |
|
| 9. | | Lessons learned using single-table design with DynamoDB and GraphQL (servicefull.cloud) |
| 60 points by ranman on Nov 30, 2019 | past | 9 comments |
|
| 10. | | CloudFormation Third Party Resources (amazon.com) |
| 3 points by ranman on Nov 18, 2019 | past |
|
| 11. | | AWS CloudFormation Supports AWS Lambda Powered Macros (amazon.com) |
| 6 points by ranman on Sept 6, 2018 | past |
|
| 12. | | Kinesis Data Streams HTTP/2 Support (amazon.com) |
| 9 points by ranman on Aug 21, 2018 | past |
|
| 13. | | Automatic Machine Learning Model Tuning on AWS (amazon.com) |
| 3 points by ranman on June 8, 2018 | past | 1 comment |
|
| 14. | | AWS Launchpad Live on Twitch.TV/AWS – sf summit recap and live demos (twitch.tv) |
| 2 points by ranman on April 4, 2018 | past |
|
| 15. | | AWS Launches Service Discovery for ECS (amazon.com) |
| 3 points by ranman on March 28, 2018 | past |
|
| 16. | | Show HN: Confir.io helps you find professional conferences (confir.io) |
| 15 points by ranman on Jan 22, 2018 | past | 3 comments |
|
| 17. | | Deep learning livecoding on twitch.tv (twitch.tv) |
| 5 points by ranman on Aug 24, 2017 | past |
|
| 18. | | AWS Releases Glue, Migration Hub, Macie at NY Summit (twitch.tv) |
| 2 points by ranman on Aug 14, 2017 | past |
|
| 19. | | Learn MXNet machine learning library – 6 part guide (medium.com/julsimon) |
| 3 points by ranman on April 18, 2017 | past |
|
| 20. | | AWS's James Hamilton livestream at reinvent now (awsevents.com) |
| 1 point by ranman on Nov 30, 2016 | past | 1 comment |
|
| 21. | | Debunking Misleading Benchmarks Of Redshift vs BigQuery (amazon.com) |
| 168 points by ranman on Oct 27, 2016 | past | 91 comments |
|
| 22. | | Tesla Motors Shareholder Meeting Livestream (teslamotors.com) |
| 1 point by ranman on May 31, 2016 | past |
|
| 23. | | Craigslist: Slightly Used Falcon9 (craigslist.org) |
| 28 points by ranman on Dec 22, 2015 | past |
|
| 24. | | My.mlh.io – hackathon participant data (mlh.io) |
| 1 point by ranman on Dec 21, 2015 | past |
|
| 25. | | Pretty Printf Code Posters (prettyprintf.com) |
| 2 points by ranman on Oct 20, 2015 | past |
|
| 26. | | Cleaning up AWS with Boto3 (ranman.org) |
| 35 points by ranman on Oct 1, 2015 | past | 3 comments |
|
| 27. | | MLH Local Hackday (worldwide hackday) (youtube.com) |
| 5 points by ranman on Dec 6, 2014 | past | 1 comment |
|
| 28. | | AWS re:invent livestream (awsevents.com) |
| 4 points by ranman on Nov 12, 2014 | past |
|
| 29. | | Build Your Own Lockitron With Twilio, Arduino, and Node.js (twilio.com) |
| 189 points by ranman on March 27, 2014 | past | 63 comments |
|
| 30. | | Snapshot Of Every Click In A Day (ssbkyh.com) |
| 1 point by ranman on Jan 14, 2014 | past |
|
|
| More |