| 1. | | Finding Miscompiles for Fun, Not Profit (semianalysis.com) |
| 41 points by tmoertel 3 days ago | past | 9 comments |
|
| 2. | | Being Officially Classed as a Robot (pcg-random.org) |
| 1 point by tmoertel 19 days ago | past |
|
| 3. | | Reverse Engineering Mersenne Twister with Linear Algebra (johndcook.com) |
| 4 points by tmoertel 19 days ago | past |
|
| 4. | | A $440k Breast Reduction: How Drs Cashed in on Legislation and Arbitration (nytimes.com) |
| 1 point by tmoertel 19 days ago | past |
|
| 5. | | The Interstitium, the Human Body's Hidden Pathways (nytimes.com) |
| 13 points by tmoertel 20 days ago | past |
|
| 6. | | Lovelace.ai Launches with Context Engine Builder for Mission-Critical AI (lovelace.ai) |
| 1 point by tmoertel 24 days ago | past |
|
| 7. | | Amazon Supply Chain Services – Amazon's supply chain is now yours (amazon.com) |
| 3 points by tmoertel 27 days ago | past |
|
| 8. | | Google announces Firebase Studio sunset and project migration (firebase.google.com) |
| 10 points by tmoertel 73 days ago | past | 1 comment |
|
| 9. | | The Fourth Power Law (wikipedia.org) |
| 2 points by tmoertel 4 months ago | past |
|
| 10. | | Indiana Pi Bill (wikipedia.org) |
| 2 points by tmoertel 6 months ago | past |
|
| 11. | | Henry G. Gilbert Historical Nursery and Seed Trade Catalog Collection (archive.org) |
| 1 point by tmoertel 6 months ago | past |
|
| 12. | | The Economics of Transformative AI (nber.org) |
| 2 points by tmoertel 6 months ago | past |
|
| 13. | | Trustworthy Data Visualization (kieranhealy.org) |
| 1 point by tmoertel 6 months ago | past | 1 comment |
|
| 14. | | Railroad Engineering (1912) (archive.org) |
| 2 points by tmoertel 6 months ago | past |
|
| 15. | | A Personal History of the Tidyverse (hadley.github.io) |
| 2 points by tmoertel 7 months ago | past |
|
| 16. | | Interactive On-Device Segmentation in Snapseed (research.google) |
| 2 points by tmoertel 7 months ago | past |
|
| 17. | | Stocks Can Be Quietly Stolen from Your IRA (nytimes.com) |
| 15 points by tmoertel 7 months ago | past | 7 comments |
|
| 18. | | Better health conversations: Research on a "wayfinding" AI agent based on Gemini (research.google) |
| 19 points by tmoertel 8 months ago | past | 2 comments |
|
| 19. | | Pharma Is Pushing $200k Cancer Drugs When Cheaper Doses May Work (bloomberg.com) |
| 6 points by tmoertel 8 months ago | past |
|
| 20. | | The Impossible Dream: Computing E to 116K Places with a Personal Computer [Woz] (archive.org) |
| 2 points by tmoertel 8 months ago | past | 2 comments |
|
| 21. | | Measuring AI Ability to Complete Long Tasks (2x every 7 months) (metr.org) |
| 3 points by tmoertel 8 months ago | past |
|
| 22. | | Statistical Methods in Generative AI (huggingface.co) |
| 2 points by tmoertel 8 months ago | past |
|
| 23. | | Mind the Trust Gap: Fast, Private Local-to-Cloud LLM Chat (stanford.edu) |
| 1 point by tmoertel 11 months ago | past |
|
| 24. | | A true anecdote of early Apple Human Interface design pains (archive.org) |
| 1 point by tmoertel on March 23, 2025 | past | 3 comments |
|
| 25. | | Adipose tissue retains an epigenetic memory of obesity after weight loss (nature.com) |
| 3 points by tmoertel on Nov 19, 2024 | past | 1 comment |
|
| 26. | | The Print Shop (theprintshop.club) |
| 1 point by tmoertel on Oct 15, 2024 | past |
|
| 27. | | Update on the Sonos App from [Sonos CEO] Patrick Spence (sonos.com) |
| 2 points by tmoertel on July 25, 2024 | past | 3 comments |
|
| 28. | | Google One 'Dark web reports' coming to all Google Account holders in late July (9to5google.com) |
| 25 points by tmoertel on July 9, 2024 | past | 3 comments |
|
| 29. | | Citing Papers in Software (2021) (fredrikj.net) |
| 2 points by tmoertel on June 26, 2024 | past |
|
| 30. | | DAK Industries Catalog, Early Fall 1985 (archive.org) |
| 43 points by tmoertel on June 3, 2024 | past | 20 comments |
|
|
| More |